ITNH Series
ITNH Series
Various specifications lineup
◆Series with installed built-in microcomputer-controlled, oil-free mini compressor.
The warranty is one year (4,000 hours for the compressor).
◆Constant flow control valve is installed as standard feature for flow rate adjustment, and the pressure fluctuations on outlet port would not be affected. The device has a built-in waste water vaporizer and can be installed anywhere.
◆Renewed microcomputer control circuit! Increased amount of information on LCD display!
◆Applied a low-noise, long-life oil-free compressor made by domestic manufacturer, the flow rate has improved by 10 to 20% compared to previous models, and the discharge pressure has also been significantly increased!
Parts number/Specifications
Parts number | Flow rate (NL/min) |
Purity(%) |
Discharge pressure (MPa) |
Dimensions (mm) |
Power supply voltage | Power consumption(kW) | Weight(kg) |
---|---|---|---|---|---|---|---|
50Hz | |||||||
ITNH2-12M5-※ | 12 | 99 | 0.40 | W:400 × D:500 × H:850 |
AC100V/110V or 200V/220V |
0.4 | 60 |
ITNH3-09M5-※ | 9 | 99.9 | 0.45 | ||||
ITNH4-06M5-※ | 6 | 99.99 | 0.50 | ||||
ITNH5-03M5-※ | 3 | 99.999 | 0.50 | ||||
ITNH2-24M5-※ | 24 | 99 | 0.40 | W:480 × D:640 × H:950 |
AC100V/110V or 200V/220V |
0.8 | 95 |
ITNH3-18M5-※ | 18 | 99.9 | 0.45 | ||||
ITNH4-12M5-※ | 12 | 99.99 | 0.50 | ||||
ITNH5-06M5-※ | 6 | 99.999 | 0.50 | ||||
ITNH2-37M5-2 | 37 | 99 | 0.43 | W:600 × D:680 × H:1,350 |
AC200V/220V Single phase |
1.2 | 200 |
ITNH3-28M5-2 | 28 | 99.9 | 0.47 | ||||
ITNH4-19M5-2 | 19 | 99.99 | 0.50 | ||||
ITNH5-09M5-2 | 9.5 | 99.999 | 0.50 | ||||
ITNH2-49M5-2 | 49 | 99 | 0.40 | W:600 × D:680 × H:1,350 |
AC200V/220V Single phase |
1.6 | 220 |
ITNH3-36M5-2 | 36 | 99.9 | 0.45 | ||||
ITNH4-25M5-2 | 25 | 99.99 | 0.50 | ||||
ITNH5-12M5-2 | 12.5 | 99.999 | 0.50 | ||||
60Hz | |||||||
ITNH2-14M6-※ | 14 | 99 | 0.47 | W:400 × D:500 × H:850 |
AC100V/110V or 200V/220V |
0.4 | 60 |
ITNH3-11M6-※ | 11 | 99.9 | 0.47 | ||||
ITNH4-07M6-※ | 7.5 | 99.99 | 0.55 | ||||
ITNH5-03M6-※ | 3.7 | 99.999 | 0.55 | ||||
ITNH2-27M6-※ | 27 | 99 | 0.47 | W:480 × D:640 × H:950 |
AC100V/110V or 200V/220V |
0.8 | 95 |
ITNH3-21M6-※ | 21 | 99.9 | 0.47 | ||||
ITNH4-15M6-※ | 15 | 99.99 | 0.55 | ||||
ITNH5-07M6-※ | 7.5 | 99.999 | 0.55 | ||||
ITNH2-41M6-2 | 41 | 99 | 0.47 | W:600 × D:680 × H:1,350 |
AC200V/220V Single phase |
1.2 | 200 |
ITNH3-32M6-2 | 32 | 99.9 | 0.50 | ||||
ITNH4-22M6-2 | 22 | 99.99 | 0.55 | ||||
ITNH5-11M6-2 | 11 | 99.999 | 0.55 | ||||
ITNH2-55M6-2 | 55 | 99 | 0.45 | W:600 × D:680 × H:1,350 |
AC200V/220V Single phase |
1.6 | 220 |
ITNH3-43M6-2 | 43 | 99.9 | 0.48 | ||||
ITNH4-30M6-2 | 30 | 99.99 | 0.53 | ||||
ITNH5-15M6-2 | 15 | 99.999 | 0.53 |
※If the parts number ends with 1, it is for 100V/110V AC, single phase.If with 2, it is for 200V/220V AC, single phase.
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.