RM1 Series <Extrernal set pressure adjustable>
RM1 Series <Extrernal set pressure adjustable>
■Special seal suppresses valve oscillation
■Applied SCS14 (equivalent to SUS316) which has excellent corrosion resistance to the stainless steel body
■Extrernal set pressure adjustable (pressure adjusted at factory)
■Liquids use available, inline and large flow rate specifications (compared to our other products)
Description
Operation fluid | Gases / liquids that do not corrode wetted parts | |
---|---|---|
Pipe size | IN R1/4 × OUT Rc1/4 | |
Proof pressure | 3.0MPa | |
Set pressure | 50~1500kPa | |
Operation temperature | 0~90℃(FKM) | |
Operation environment range | 0~60℃ | |
Body material | Brass / SCS14 (equivalent to SUS316) | |
Seal material | Fluororubber FKM (Standard) | |
Remarks | ■Pull ring or toggle lever as an option. ■Please contact us for other materials. ■Please select RM2 series for other fluids. ■Contact us for oil free specification. |
Dimension / Material
<mm>
Material table | No. | Name | Material | |
---|---|---|---|---|
Brass[B] | Stainless[T] | |||
① |
Body | Brass | SCS14 | |
② | Poppet | SUS316 | ||
③ | Backup ring | SUS316 | ||
④ | Adjust nut | Brass | SUS316 | |
⑤ | Lock nut | SUS303 | ||
⑥ | Special packing | FKM[V](Standard) | ||
⑦ | Spring seat | SUS316 | ||
⑧ | Spring | SUS304 or SUS301 | ||
⑨ | O-ring | FKM[V](Standard) | ||
⑩ | O-ring | FKM[V](Standard) |
Flow characteristics
Ordering information
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.