RM2 Series <Extrernal set pressure adjustable>
RM2 Series <Extrernal set pressure adjustable>
■Designed to reduce the external leaks than the RM1 Series
■Seal materials EPDM and Kalrez are also available and can be used with chemicals, solvents, corrosive fluids
■Extrernal set pressure adjustable (pressure adjusted at factory)
■Large flow specification (compared to our other products)
Description
| Operation fluid | Gases / liquids that do not corrode wetted parts | |
|---|---|---|
| Pipe size | IN R1/4 × OUT Rc1/4 | |
| Proof pressure | 3.0MPa | |
| Set pressure | 50~1500kPa | |
| Operation temperature | 0~90℃(FKM) | |
| Operation environment range | 0~60℃ | |
| Body material | Brass / SCS14 (equivalent to SUS316) | |
| Seal material | Fluororubber FKM (Standard) | |
| Remarks | ■Contact us for using with set pressure under 50kPa. ■Contact us when using for other materials or pipe sizes. ■Select RM1 Series if manual release mechanism required. ■Contact us for oil free specification. |
|
Dimension / Material

| Material table | No. | Name | Material | |
|---|---|---|---|---|
| Brass[B] | Stainless[T] | |||
|
① |
Body | Brass | SCS14 | |
| ② | Poppet | SUS316 | ||
| ③ | Backup ring | SUS316 | ||
| ④ | Adjust nut | Brass | SUS316 | |
| ⑤ | Lock nut | SUS303 | ||
| ⑥ | Spring | SUS304 or SUS301 | ||
| ⑦ | O-ring | FKM[V](Standard) | ||
| ⑧ | O-ring | FKM[V](Standard) | ||
Flow characteristics

Ordering information

Contact us
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.
