CH Series <High pressure>
CH Series <High pressure>
■For high pressure use (available up to 13 MPa for SUS 316 specifications)
■Double-touch method using O-ring and metal seal reduces load on seal material
■All stainless steel type metal materials are SUS316
Description
| Operation fluid | Gases and liquids that do not corrode wetted parts | |
|---|---|---|
| Pipe size | Rc1/4~Rc1/2 | |
| Operation pressure | CHB:0~10MPa | CHT:0~13MPa |
| Proof pressure | CHB:15MPa | CHT:20MPa |
| Set pressure | 7kPa | |
| Body material | Brass / SUS316 | |
| Seal material | Fluororubber FKM (Standard) | |
| Remarks | Contact us for other set pressures. | |
Dimension / Material
<mm>
| Dimension table | Pipe size(Rc) |
A | HEX | CV value (Reference) |
Material table | No. | Name | Material | |
|---|---|---|---|---|---|---|---|---|---|
| Brass[B] | Stainless[T] | ||||||||
| 1/4 | 46.0 | 19.0 | 0.50 | ① | Body1 | Brass | SUS316 | ||
| 3/8 | 60.0 | 24.0 | 1.50 | ② | Body2 | Brass | SUS316 | ||
| ③ | Poppet | Brass | SUS316 | ||||||
| 1/2 | 73.0 | 27.0 | 1.50 | ④ | Spring | SUS316 | |||
| ⑤ | O-ring | FKM[V] (Standard) | |||||||
Flow characteristics

Ordering information

Contact us
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.
