CAM Series <Set pressure adjustable>
CAM Series <Set pressure adjustable>
■Set pressure adjustable
■High pressure available(Max operation pressure:20MPa)
■Best for small-quantity use such as prototypes and researches
■Compact and lightweight design
Description
| Operation fluid | Gases and liquids that do not corrode wetted parts | |
|---|---|---|
| Pipe size | R1/4 | R1/2 |
| Operation pressure | 0~20MPa | |
| Proof pressure | 30MPa | |
| Set pressure | 20kPa~4100kPa | |
| Adjusting tool | Hex wrench (nominal)1/4=4mm、1/2=8mm | |
| Body material | Brass / SUS316 | |
| Seal material | Fluororubber FKM (Standard) | |
| Remarks | ■Contact us for female screw specification. ■Adjusting tool is not included. ■Coontact us for oil free specification. |
|
Dimension / Material

<mm>
| Dimension table | Pipe size(R) |
A | HEX | CV value (Reference) |
Material table | No. | Name | Material | |
|---|---|---|---|---|---|---|---|---|---|
| Brass[B] | Stainless[T] | ||||||||
| 1/4 | 41.0 | 14.0 | 0.35 | ① | Body | Brass | SUS316 | ||
| ② | Poppet | Brass | SUS316 | ||||||
| ③ | Valve seat | Brass | SUS316 | ||||||
| ④ | Seat fixing nut | Brass | SUS316 | ||||||
| 1/2 | 65.0 | 23.0 | 1.25 | ⑤ | Spring | SUS301 | |||
| ⑥ | Pressure adjusting nut | Brass | SUS316 | ||||||
| ⑦ | Fixing nut | Brass | SUS316 | ||||||
| ⑧ | O-ring | FKM[V] (Standard) | |||||||
Adjustment method

Ordering information

Contact us
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.
