C5 Series <Fluororesin>
C5 Series <Fluororesin>
■All wetted materials:Fluororesin
■Applied fluororesin special spring
■Available for use with wide range of fluids such as chemicals, solvents and corrosive fluids by selecting various seal materials
Description
| Operation fluid | Gases and liquids that do not corrode wetted parts | |
|---|---|---|
| Pipe size | Rc3/8~Rc3/4 | |
| Operation pressure | 0~400kPa | |
| Proof pressure | 500kPa | |
| Set pressure | Around 20kPa (Standard) | |
| Body material | PTFE | |
| Seal material | Fluororubber (Standard) | |
| Remarks | Contact us for other tube fittings or pipe sizes. | |
Dimension / Material

<mm>
| Dimension table | Pipe size(R) |
A | B | C | D | E (Width across flat) |
Material table | No. | Name | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | 59.0 | 25.0 | 9.0 | 13.0 | 22.0 | ① | Body | PTFE | |||
| ② | Disc | PTFE | |||||||||
| 1/2 | 74.0 | 30.0 | 16.0 | 16.0 | 26.0 | ③ | Stopper | PFA | |||
| ④ | Cap | PVDF | |||||||||
| 3/4 | 85.0 | 37.0 | 18.0 | 15.0 | 34.0 | ⑤ | Spring | Teflon mold | |||
| ⑥ | O-ring | FKM[V] (Standard) | |||||||||
Flow characteristics

Ordering information

Contact us
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.
