CD Series <Fluororesin PFA>
CD Series <Fluororesin PFA>
■Wetted material:PFA or PTFE
■Any fitting specifications are available
■Applied fluororesin special spring
■Best use for applications requiring chemical resistance
Description
| Operation fluid | Gases and liquids that do not corrode wetted parts | ||
|---|---|---|---|
| Tube size | 1/4 | 3/8 | 1/2 |
| Operation pressure | 0~350kPa | ||
| Proof pressure | 400kPa | ||
| Set pressure | Around 10kPa | ||
| Operation temperature range | 5~80℃ | ||
| Operation environment range | 5~60℃ | ||
| Body material | PFA | ||
| Seal material | Fluororubber FKM (Standard) | ||
| Remarks | ■Seal material fluororubber as standard feature. ■Refer to each fitting manufacturer's descriptions or method for piping. |
||
Dimension / Material

<mm>
| Dimension table | Pipe size(R) |
A | B | C | HEX | CV value (Reference) |
Material table | No. | Name | Material | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | b | |||||||||||
| 1/4 | 72.0 | 22.0 | 20.0 | 18.0 | 14.0 | 0.3 | ① | Body1 | PFA | |||
| 3/8 | 92.5 | 28.5 | 30.0 | 28.0 | 22.0 | 1.0 | ② | Body2 | PFA | |||
| ③ | Poppet | PFA | ||||||||||
| 1/2 | 134.5 | 49.5 | 30.0 | 28.0 | 22.0 | 1.4 | ④ | Spring | Teflon mold | |||
| ⑤ | O-ring | FKM[V] (Standard) | ||||||||||
Flow characteristics

Ordering information

Contact us
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.
