CP Series<Resin PP>
CP Series<Resin PP>
■Compact, lightweight and low-priced
■PP valve body has excellent corrosion resistance
■Stable sealing performance with spring method
■Applied fluororubber as standard specification
Description
| Operation fluid | Gases and liquids that do not corrode wetted parts | |
|---|---|---|
| Pipe size | Φ3 | |
| Operation pressure | 0~300kPa | |
| Proof pressure | 400kPa | |
| Set pressure | 7kPa | |
| Operation temperature range | 5~45℃ | |
| Body material | PP (Polypropylene) | |
| Seal material | Fluororubber FKM (Standard) | |
| Remarks |
■Order quantity is in units of 10 pieces. |
|
Dimension / Material

| Material table | No. | Name | Material |
|---|---|---|---|
| ① | Body1 | PP | |
| ② | Body2 | PP | |
| ③ | Valve ball | SUS304 | |
| ④ | Spring | SUS304 | |
| ⑤ | O-ring | FKM[V] |
Flow characteristics

Ordering information

Contact us
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.
