MB-601DC<Double-containment type>
MB-601DC<Double-containment type>
140.0L/min -74.5kPaG 275.0kPaG
| Features |
|
| ■ | Using secondary bellows as leak-tight seals |
| ■ | Leak sensor feature alart and shut down the system if the bellows breaks |
| ■ | Preventing leakage of radioactive gas, dangerous gas, loss of scarce and expensive gas, etc |
| ■ | Optimal for transfer, circulation, and purification processes of hydrogen and tritium for nuclear power applications, helium 3 for ultra-low temperature applications, and rare gases or fluorine gases for semiconductor applications. |
| ■ | Explosion-proof specification is also available as option. |
Specifications
| Maximum discharge flow | 140.0L/min(60Hz) |
|---|---|
| Maximum ultimate vacuum | -74.5kPaG |
| Maximum operating (discharge) pressure | 275.0kPaG |
| Helium leak rate | 1×10‐8 Pa・m3/sec |
| Connection size | 1/2inch VCR Female |
| Suction temp range | 0~80℃ |
| Installation environment | Temperature:0~40℃ / Humidity:RH85% |
| Motor | Open type |
| Rated power supply voltage | Single phase AC115/230V 50/60Hz |
| Current | 11/5.5A |
| Operating Speed | 1425 / 1725RPM |
| Output | 3/4HP |
| Insulation | B |
Option/Gas Wetted Materials
|
|
||||||||||||||||||||||
Performance curve
※See standard MB-601
※When MB-601DC single head, the flow rate is halved.

Dimensions|(Unit:mm)

Contact us
Please wait for a moment until the form is displayed.
We apologize for the inconvenience, but if the form does not appear even after waiting for a while, please contact us.
